<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dk.um.si/IzpisGradiva.php?id=26464"><dc:title>Low-frequency Raman scattering from ZnO(Fe) nanoparticles</dc:title><dc:creator>Kostić,	R.	(Avtor)
	</dc:creator><dc:creator>Romčević,	Nebojša	(Avtor)
	</dc:creator><dc:creator>Romčević,	M.	(Avtor)
	</dc:creator><dc:creator>Hadžić,	B.	(Avtor)
	</dc:creator><dc:creator>Rudolf,	Rebeka	(Avtor)
	</dc:creator><dc:creator>Kuryliszyn Kudelska,	I.	(Avtor)
	</dc:creator><dc:creator>Dobrowolski,	W.	(Avtor)
	</dc:creator><dc:creator>Narkiewicz,	U.	(Avtor)
	</dc:creator><dc:creator>Sibera,	D.	(Avtor)
	</dc:creator><dc:subject>nanocrystalline samples</dc:subject><dc:subject>Raman modes</dc:subject><dc:description>Nanocrystalline samples of ZnO(Fe) were synthesized by wet chemical method. Samples were characterized by X-ray diffraction to determine the sample composition and the mean crystalline size. Low frequency Raman modes were measured and assigned according to confined acoustic vibrations of spherical nanoparticles. Frequencies of these vibrational modes were analyzed in elastic continuum aproximation, which considers nanoparticle as homogeneous elastic sphere.</dc:description><dc:date>2009</dc:date><dc:date>2012-05-31 13:45:59</dc:date><dc:type>Neznano</dc:type><dc:identifier>26464</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
