<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dk.um.si/IzpisGradiva.php?id=88780"><dc:title>Properties of large 2-crossing-critical graphs</dc:title><dc:creator>Bokal,	Drago	(Avtor)
	</dc:creator><dc:creator>Chimani,	Markus	(Avtor)
	</dc:creator><dc:creator>Nover,	Alexander	(Avtor)
	</dc:creator><dc:creator>Schierbaum,	Jöran	(Avtor)
	</dc:creator><dc:creator>Stolzmann,	Tobias	(Avtor)
	</dc:creator><dc:creator>Wagner,	Mirko H.	(Avtor)
	</dc:creator><dc:creator>Wiedera,	Tilo	(Avtor)
	</dc:creator><dc:subject>crossing number</dc:subject><dc:subject>crossing-critical graph</dc:subject><dc:subject>chromatic number</dc:subject><dc:subject>chromatic index</dc:subject><dc:subject>treewidth</dc:subject><dc:date>2022</dc:date><dc:date>2024-05-24 03:58:41</dc:date><dc:type>Znanstveno delo</dc:type><dc:identifier>88780</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
