<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dk.um.si/IzpisGradiva.php?id=91923"><dc:title>Morphological, surface and thermal properties of polylactic acid foils, melamine-etherified resin, and polyethylene terephthalate fabric during (bio)degradation in soil</dc:title><dc:creator>Plohl,	Olivija	(Avtor)
	</dc:creator><dc:creator>Erjavec,	Alen	(Avtor)
	</dc:creator><dc:creator>Fras Zemljič,	Lidija	(Avtor)
	</dc:creator><dc:creator>Vesel,	Alenka	(Avtor)
	</dc:creator><dc:creator>Čolnik,	Maja	(Avtor)
	</dc:creator><dc:creator>Škerget,	Mojca	(Avtor)
	</dc:creator><dc:creator>Van Fan,	Yee	(Avtor)
	</dc:creator><dc:creator>Čuček,	Lidija	(Avtor)
	</dc:creator><dc:creator>Trimmel,	Gregor	(Avtor)
	</dc:creator><dc:creator>Volmajer Valh,	Julija	(Avtor)
	</dc:creator><dc:subject>plastic materials</dc:subject><dc:subject>(bio)degradation</dc:subject><dc:subject>soil</dc:subject><dc:subject>surface chemistry</dc:subject><dc:subject>thermal properties</dc:subject><dc:subject>surface zeta potential</dc:subject><dc:publisher>Elsevier Ltd.</dc:publisher><dc:date>2023</dc:date><dc:date>2025-02-28 12:03:12</dc:date><dc:type>Članek v reviji</dc:type><dc:identifier>91923</dc:identifier><dc:language>sl</dc:language><dc:rights>© 2023 The Authors
</dc:rights></rdf:Description></rdf:RDF>
