<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dk.um.si/IzpisGradiva.php?id=92477"><dc:title>Integrated Data Analysis Pipelines for Large-Scale Data Management, HPC, and Machine Learning</dc:title><dc:creator>Steinwender,	Benjamin	(Avtor)
	</dc:creator><dc:creator>Jancauskas,	Vytautas	(Avtor)
	</dc:creator><dc:creator>Laber,	Andreas	(Avtor)
	</dc:creator><dc:creator>Birkenbach,	Marius	(Avtor)
	</dc:creator><dc:creator>Einberger,	Bernhard	(Avtor)
	</dc:creator><dc:creator>Krems,	Daniel	(Avtor)
	</dc:creator><dc:creator>Vanzou,	Stefan	(Avtor)
	</dc:creator><dc:creator>Zamuda,	Aleš	(Avtor)
	</dc:creator><dc:publisher>s. n.</dc:publisher><dc:date>2025</dc:date><dc:date>2025-04-11 08:27:24</dc:date><dc:type>Tehnično poročilo</dc:type><dc:identifier>92477</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
