<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://dk.um.si/IzpisGradiva.php?id=96132"><dc:title>Statistical methods for analysing logistics data</dc:title><dc:creator>Bojić,	Sanja	(Avtor)
	</dc:creator><dc:creator>Brglez,	Kristijan	(Avtor)
	</dc:creator><dc:creator>Fošner,	Maja	(Avtor)
	</dc:creator><dc:creator>Gumzej,	Roman	(Avtor)
	</dc:creator><dc:creator>Kovačič Lukman,	Rebeka	(Avtor)
	</dc:creator><dc:creator>Marcen,	Benjamin	(Avtor)
	</dc:creator><dc:creator>Maslarić,	Marinko	(Avtor)
	</dc:creator><dc:creator>Matović,	Boško	(Avtor)
	</dc:creator><dc:creator>Mirčetić,	Dejan	(Avtor)
	</dc:creator><dc:creator>Kovačič Lukman,	Rebeka	(Prevajalec)
	</dc:creator><dc:creator>Fošner,	Ajda	(Recenzent)
	</dc:creator><dc:creator>Alfirević,	Nikša	(Recenzent)
	</dc:creator><dc:subject>statistics</dc:subject><dc:subject>logistics</dc:subject><dc:subject>supply chains</dc:subject><dc:subject>demand forecasting</dc:subject><dc:subject>simulation modeling</dc:subject><dc:subject>regression analysis</dc:subject><dc:subject>artificial intelligence</dc:subject><dc:subject>machine learning</dc:subject><dc:publisher>Wyższa Szkoła Logistyki</dc:publisher><dc:date>2025</dc:date><dc:date>2025-12-04 03:19:08</dc:date><dc:type>Učbenik za višje in visoke šole</dc:type><dc:identifier>96132</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
