<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Short communication: The orientation of cubicles plays a role – greater deviation from the north-south direction, more technopathies in dairy cows</dc:title><dc:creator>Prevolnik Povše,	Maja	(Avtor)
	</dc:creator><dc:creator>Slatinek,	David	(Avtor)
	</dc:creator><dc:creator>Kramberger,	Ines	(Avtor)
	</dc:creator><dc:creator>Filipič,	Doris	(Avtor)
	</dc:creator><dc:creator>Starič,	Jože	(Avtor)
	</dc:creator><dc:creator>Toplak,	Andrej	(Avtor)
	</dc:creator><dc:creator>Erker,	Urška	(Avtor)
	</dc:creator><dc:creator>Mergeduš,	Andrej	(Avtor)
	</dc:creator><dc:creator>Škorjanc,	Dejan	(Avtor)
	</dc:creator><dc:creator>Skok,	Janko	(Avtor)
	</dc:creator><dc:subject>cattle</dc:subject><dc:subject>magnetic alignment</dc:subject><dc:subject>stall equipment</dc:subject><dc:subject>animal welfare</dc:subject><dc:date>2024</dc:date><dc:date>2024-12-03 10:40:34</dc:date><dc:type>Znanstveno delo</dc:type><dc:identifier>91235</dc:identifier><dc:identifier>UDK: 636.2.083</dc:identifier><dc:identifier>COBISS_ID: 204029699</dc:identifier><dc:identifier>DOI: 10.1016/j.animal.2024.101295</dc:identifier><dc:identifier>ISSN pri članku: 1751-7311</dc:identifier><dc:language>sl</dc:language></metadata>
