| Title: | Prepoznavnost in gledanost regionalne televizije Vaš kanal, Novo mesto : diplomsko delo |
|---|
| Authors: | ID Rep, Petra (Author) ID Završnik, Bruno (Mentor) More about this mentor...  |
| Files: | rep-petra.pdf (892,23 KB) MD5: 4294F8B69B6543FF5E41C6F8D2C50786 PID: 20.500.12556/dkum/3cb79fbe-7f71-4edc-8aec-d8ecefd4e83f
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Undergraduate thesis |
|---|
| Organization: | EPF - Faculty of Business and Economics
|
|---|
| Keywords: | televizija, komuniciranje, mediji, množični mediji, tržne raziskave, tržna struktura, metode, prenosni sistemi, ekonomski vidik, ekonomska propaganda, oglaševanje, reklama, avdiovizualna sredstva, Slovenija, storitve, regulacija, lastnina, privatni sektor |
|---|
| Place of publishing: | Leskovec pri Krškem |
|---|
| Publisher: | [P. Rep] |
|---|
| Year of publishing: | 2004 |
|---|
| PID: | 20.500.12556/DKUM-6023  |
|---|
| UDC: | 339.13.017*043.2):654.197(497.4 Novo mesto) |
|---|
| COBISS.SI-ID: | 7379484  |
|---|
| NUK URN: | URN:SI:UM:DK:BARDAUDP |
|---|
| Publication date in DKUM: | 12.09.2007 |
|---|
| Views: | 4497 |
|---|
| Downloads: | 465 |
|---|
| Metadata: |  |
|---|
| Categories: | EPF
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |