| Title: | Efficient copper removal from an aqueous anvironment using a novel and hybrid nanoadsorbent based on derived-polyethyleneimine linked to silica magnetic nanocomposites |
|---|
| Authors: | ID Plohl, Olivija (Author) ID Finšgar, Matjaž (Author) ID Gyergyek, Sašo (Author) ID Ajdnik, Urban (Author) ID Ban, Irena (Author) ID Fras Zemljič, Lidija (Author) |
| Files: | RAZ_Plohl_Olivija_2019.pdf (4,36 MB) MD5: F1F016855D18272201D320D9E0642334 PID: 20.500.12556/dkum/1add69f2-9b3a-47b5-9b20-d7924a297009
|
|---|
| Language: | English |
|---|
| Work type: | Unknown |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FS - Faculty of Mechanical Engineering
|
|---|
| Keywords: | environmental nanotechnology, nanoparticle characterization, surface analysis, magnetic polymer nanosorbents, heavy metal reduction, hybrid nanocomposites |
|---|
| Year of publishing: | 2019 |
|---|
| Number of pages: | str. 1-20 |
|---|
| Numbering: | Vol. 9, iss. 2 (209) |
|---|
| PID: | 20.500.12556/DKUM-73167  |
|---|
| UDC: | 677.017:620.3 |
|---|
| ISSN on article: | 2079-4991 |
|---|
| COBISS.SI-ID: | 22121750  |
|---|
| DOI: | 10.3390/nano9020209  |
|---|
| NUK URN: | URN:SI:UM:DK:MWVW0FYP |
|---|
| Publication date in DKUM: | 25.02.2019 |
|---|
| Views: | 2111 |
|---|
| Downloads: | 315 |
|---|
| Metadata: |  |
|---|
| Categories: | Misc.
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |