| Title: | Blockchain-Based Solution for Future Energy Management in Existing Infrastructure |
|---|
| Authors: | ID Igrec, Dalibor (Author) ID Breznik, Aleš (Author) ID Chowdhury, Amor (Author) |
| Files: | 7th_International_Symposium_on_Applied_Electromagnetics_2019.pdf (18,06 MB) MD5: 8675EE6DB4AF08A1BEDD2FF8EBA875C8
https://doi.org/10.18690/978-961-286-241-1.14
|
|---|
| Language: | English |
|---|
| Work type: | Scientific work |
|---|
| Typology: | 1.08 - Published Scientific Conference Contribution |
|---|
| Organization: | FE - Faculty of Energy Technology UZUM - University of Maribor Press
|
|---|
| Abstract: | The paper presents a possible solution for implementing blockchain technology in smart grid systems. The proposed solution presents new and improved smart grid management and operational overview options to all parties involved in energy generation, distribution and consumption, without any required hardware modifications and installments. The paper concluded with possible socio-economic implications of such technology. |
|---|
| Keywords: | blockchain, smart grid, energy management, prosumer, sustainability |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 27.02.2019 |
|---|
| Publisher: | Univerza v Mariboru, Univerzitetna založba |
|---|
| Year of publishing: | 2019 |
|---|
| Number of pages: | Str. 109-114 |
|---|
| PID: | 20.500.12556/DKUM-86465  |
|---|
| UDC: | 621.317 |
|---|
| COBISS.SI-ID: | 1024340572  |
|---|
| Publication date in DKUM: | 04.12.2023 |
|---|
| Views: | 536 |
|---|
| Downloads: | 67 |
|---|
| Metadata: |  |
|---|
| Categories: | Misc.
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |