| Title: | Analyzing supply chain dynamics to enhance their environmental performance in the age of emerging technologies : doctoral dissertation |
|---|
| Authors: | ID Mohamed, Samar Kamal (Author) ID Rosi, Bojan (Mentor) More about this mentor...  ID Barakat, Mahmoud (Comentor) |
| Files: | DR_Mohamed_Samar_Kamal_2024.pdf (1,92 MB) MD5: C8373C5A097CE7D2241EF2998BFCF03E
|
|---|
| Language: | English |
|---|
| Work type: | Doctoral dissertation |
|---|
| Typology: | 2.08 - Doctoral Dissertation |
|---|
| Organization: | FL - Faculty of Logistic
|
|---|
| Abstract: | Amid the rapid increase in environmental degradation and the depletion of natural resources, there has been a noticeable shift in global focus from economic issues to environmental concerns. The research conducted for the doctoral dissertation addresses the complexity of building supply chain resilience (hereafter: SCR) for long-term environmental sustainability. It examines the potential of new technologies, particularly blockchain technology (hereafter: BCT), as an innovative tool for enhancing the sustainability and resilience of supply chains, with a focus on uncertain environments. Utilizing Systems Theory (hereafter: ST) and the Knowledge-Based View (hereafter: KBV), this study aims to demonstrate how BCT adoption can improve environmental supply chain performance (hereafter: ESCP).
Empirical testing was conducted with respondents from manufacturing and service organizations in Egypt. The data collected was analyzed using structural equation modelling. The results revealed that BCT adoption alone had a negative direct impact on ESCP. However, when this relationship was mediated by SCR and sequentially mediated by customer integration and green customer information sharing, the results were positively rehabilitated.
This research provides valuable insights into how organizations can adapt to dynamic business environments and extends the theories of KBV and ST. It offers an empirical contribution by filling the gap in a more comprehensive understanding of how ESCP can be enhanced by adopting BCT. |
|---|
| Keywords: | blockchain technology, supply chain, environmental performance, resilience, sustainability |
|---|
| Place of publishing: | Celje |
|---|
| Place of performance: | Celje |
|---|
| Publisher: | [S. K. Mohamed] |
|---|
| Year of publishing: | 2024 |
|---|
| Number of pages: | XXIV, 152 str., 17 str. pril. |
|---|
| PID: | 20.500.12556/DKUM-91141  |
|---|
| UDC: | 658.5:004.8(043.2) |
|---|
| COBISS.SI-ID: | 236819203  |
|---|
| Publication date in DKUM: | 22.05.2025 |
|---|
| Views: | 217 |
|---|
| Downloads: | 31 |
|---|
| Metadata: |  |
|---|
| Categories: | FL
|
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |